2022 News
| December 7, 2022 |
Solitario Significantly Expands High-Grade Geyser Gold Zone |
| December 5, 2022 | Join President & CEO, Christopher Herald, at the Tumazos Very Independent Research Webinar, December 8, 2022, 9:45 AM EST |
| November 16, 2022 | Solitario Discovers New Area of Significant Multi-Gram Gold and Silver Mineralization; Increases South Dakota Land Position to Over 33,000 acres |
| November 3, 2022 | Solitario Significantly Expands the Downpour Gold Zone to Over 800 X 500 Meters on its Golden Crest Project |
| October 4, 2022 | Solitario Extends Golden Crest Trenching Results To 33 meters @ 17.19 GPT Gold and 60 Meters @ 8.55 GPT Gold |
| September 9, 2022 | Solitario Presents at the H.C. Wainwright & Co. Hybrid Global Investment Conference |
| August 24, 2022 |
Solitario Adds to Golden Crest Surface Trenching Results With 30.0 Meters Grading 11.1 GPT Gold |
| June 22, 2022 |
Voting Results of Solitario Annual Meeting Held June 21, 2022 |
| May 18, 2022 |
Solitario Reports 2022 Progress and Future Work Plans at Lik and Florida Canyon Zinc Projects |
| April 20, 2022 | Solitario Announces Appointment of New Director |
| April 5, 2022 | Solitario Discovers New High-Grade Gold Mineralization With 20.1, 17.6 and 7.9 GPT Gold on its Golden Crest Project |
| March 3, 2022 | Join President and CEO, Christopher Herald for a Corporate Update, Focusing on the Golden Crest Project, Thursday March 3rd at 1:00 pm EST |
| March 1, 2022 | Solitario Cuts 24.0-Meter Channel Sample Grading 9.69 GPT Gold and Reports Additional High-Grade Grab Samples*1 Up to 126 GPT Gold on its Golden Crest Project |
| February 15, 2022 | Join President and CEO, Christopher Herald at the Tumazos Very Independent Research Conference, February 16th at 4:00pm EST |
| February 14, 2022 | Solitario Discovers 50.2, 47.7 and 12.2 GPT Gold at Surface on its Golden Crest Project; Expands Land Position |
